| This area is used to address support issues for Developer, Professional and Single-addon Members. Free Community members can view posts and discussions but cannot participate in the discussions. Presales questions and discussions can also be addressed here. | |||||||||||
| Category | Last Post | ||||||||||
| Business Members Support No topicsBusiness Members Private Support area with guaranteed response time (usually next business day). | |||||||||||
| Developer Members Support 4346 topicsDeveloper Members Support area with guaranteed response time (usually next business day). |   | ||||||||||
| Professional Members Support 16.3k topicsProfessional Members Support area with fast response time. |   | ||||||||||
| CB Paid Subscriptions Support 1659 topicsCBSubs GPL Membership Support area with priority replies.  |   | ||||||||||
| Single Add-on Support 262 topicsSingle item add-on purchasers area |   | ||||||||||
| Presales 1568 topicsArea to host presales questions and discussions about products and services offered. |   | ||||||||||
| Category | Last Post | ||||||||||
| Community Builder 9288 topics
 |   | ||||||||||
| Languages 1143 topicsSpeak your language and find your language plugin 
 |   | ||||||||||
| Category | Last Post | ||||||||||
| News and Publicity 338 topicsDiscuss recent News Articles of Joomlapolis |   | ||||||||||
| This area contains other extension news and related discussions | |||||||||||
| Category | Last Post | ||||||||||
| uddeIM Plugin and Component 2040 topicsPopular private messaging solution with excellent CB Integration. |   | ||||||||||
| General Plugins 1983 topicsThis area contains discussions regarding plugins designed for Community Builder. |   | ||||||||||
| New Development Wishlists 384 topicsThis category hosts discussions regarding new development ideas submitted for third party developers. |   | ||||||||||