Download Issues

12 years 4 months ago #184823 by villageearth
Replied by villageearth on topic Re: Download Issues
Hi, thanks for the info. The challenge is that we are in China, and we have no control over
the kind of firewalls that are put in place when we access global sites.

Opensource movement is not strong here, partly because of the difficulty of accessing suitable software. But because of cost reasons, software piracy is pretty rampant. What a paradox!

Could JoomlaPolis look into this download issue? Even if I use VPN, I still have this problem.

Thanks.

Please Log in to join the conversation.

12 years 4 months ago #184836 by nant

Please Log in to join the conversation.

12 years 4 months ago #184845 by villageearth
Replied by villageearth on topic Re: Download Issues
Thanks. Got it.

Please Log in to join the conversation.

12 years 3 months ago #186811 by veightar
Replied by veightar on topic Re: Download Issues
Hi
I'm having the same issue
My ip is: 196.201.51.21

Tracing route to www.joomlapolis.com [80.74.158.161]
over a maximum of 30 hops:

1 * * * Request timed out.
2 * * * Request timed out.
3 * * * Request timed out.
4 * * * Request timed out.
5 * * * Request timed out.
6 * * * Request timed out.
7 195 ms 218 ms 219 ms 196.201.51.2
8 137 ms 141 ms 138 ms 196.201.61.89
9 137 ms 139 ms 143 ms 196.201.61.17
10 222 ms 262 ms 216 ms 209.212.111.102
11 212 ms 239 ms 221 ms ls-pr-1.uk--ls-cr-1.uk-a.mtn.net [209.212.111.83
]
12 241 ms 239 ms 221 ms linx-1.init7.net [195.66.224.175]
13 319 ms 239 ms 239 ms r1ams2.core.init7.net [77.109.128.34]
14 259 ms 340 ms 258 ms r1fra2.core.init7.net [77.109.128.202]
15 259 ms 239 ms 336 ms r1bas1.core.init7.net [77.109.128.134]
16 258 ms 336 ms 262 ms r1zrh2.core.init7.net [77.109.128.129]
17 244 ms 239 ms 239 ms gw-metanet.init7.net [77.109.134.242]
18 258 ms 239 ms 239 ms www.joomlapolis.com [80.74.158.161]

Trace complete.

thanks

Please Log in to join the conversation.

12 years 3 months ago #186816 by beat
Replied by beat on topic Re: Download Issues
veightar,

i don't see anything special in that except that your first 6 hops don't support tracert, so don't reply.

Was that *during* your download ?

If not, can you please do same tracert a few times *during* your download ?

Thanks, that will help us help you.

Beat - Community Builder Team Member

Before posting on forums: Read FAQ thoroughly -- Help us spend more time coding by helping others in this forum, many thanks :)
CB links: Our membership - CBSubs - Templates - Hosting - Forge - Send me a Private Message (PM) only for private/confidential info

Please Log in to join the conversation.

12 years 3 months ago - 12 years 3 months ago #186819 by veightar
Replied by veightar on topic Re: Download Issues
Thanks for the reply.

I did the tracing during download but to no avail.
the download stopped at the usual 40-50% completion point.
The tracing gave 19 results instead of the 18. I don't know if that
has any impact on the results.

Please what can I do to get the download? I'm really in urgent need of it.

Thanks

Tracing results during download:

Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.


Tracing route to www.joomlapolis.com [80.74.158.161]
over a maximum of 30 hops:

1 * * * Request timed out.
2 * * * Request timed out.
3 * * * Request timed out.
4 * * * Request timed out.
5 * * * Request timed out.
6 * * * Request timed out.
7 174 ms 201 ms 197 ms 196.201.51.2
8 156 ms 177 ms 142 ms 196.201.61.89
9 203 ms 197 ms 159 ms 196.201.61.17
10 236 ms 241 ms 322 ms 209.212.111.102
11 320 ms 242 ms 357 ms ls-pr-1.uk--ls-cr-1.uk-a.mtn.net [209.212.111.83
]
12 259 ms 240 ms 240 ms linx-1.init7.net [195.66.224.175]
13 237 ms 341 ms 297 ms r1ams1.core.init7.net [77.109.128.149]
14 237 ms 300 ms 679 ms r1ams2.core.init7.net [77.109.128.146]
15 254 ms 342 ms 401 ms r1fra2.core.init7.net [77.109.128.202]
16 263 ms 480 ms 256 ms r1bas1.core.init7.net [77.109.128.134]
17 355 ms 340 ms 360 ms r1zrh2.core.init7.net [77.109.128.129]
18 337 ms 340 ms 336 ms gw-metanet.init7.net [77.109.134.242]
19 257 ms 299 ms 318 ms www.joomlapolis.com [80.74.158.161]

Trace complete.



Tracing route to www.joomlapolis.com [80.74.158.161]
over a maximum of 30 hops:

1 * * * Request timed out.
2 * * * Request timed out.
3 * * * Request timed out.
4 * * * Request timed out.
5 * * * Request timed out.
6 * * * Request timed out.
7 192 ms 202 ms 198 ms 196.201.51.2
8 130 ms 143 ms 317 ms 196.201.61.89
9 193 ms 141 ms 182 ms 196.201.61.17
10 243 ms 256 ms 235 ms 209.212.111.102
11 876 ms 240 ms 439 ms ls-pr-1.uk--ls-cr-1.uk-a.mtn.net [209.212.111.83
]
12 253 ms 239 ms 244 ms linx-1.init7.net [195.66.224.175]
13 319 ms 318 ms 341 ms r1ams1.core.init7.net [77.109.128.149]
14 695 ms 341 ms 340 ms r1ams2.core.init7.net [77.109.128.146]
15 360 ms 339 ms 320 ms r1fra2.core.init7.net [77.109.128.202]
16 357 ms 341 ms 318 ms r1bas1.core.init7.net [77.109.128.134]
17 311 ms 299 ms 299 ms r1zrh2.core.init7.net [77.109.128.129]
18 295 ms 322 ms 377 ms gw-metanet.init7.net [77.109.134.242]
19 276 ms 300 ms 299 ms www.joomlapolis.com [80.74.158.161]

Trace complete.



Tracing route to www.joomlapolis.com [80.74.158.161]
over a maximum of 30 hops:

1 * * * Request timed out.
2 * * * Request timed out.
3 * * * Request timed out.
4 * * * Request timed out.
5 * * * Request timed out.
6 * * * Request timed out.
7 213 ms 137 ms 163 ms 196.201.51.2
8 181 ms 221 ms 158 ms 196.201.61.89
9 160 ms 138 ms 158 ms 196.201.61.17
10 277 ms 299 ms 257 ms 209.212.111.102
11 255 ms 239 ms 259 ms ls-pr-1.uk--ls-cr-1.uk-a.mtn.net [209.212.111.83
]
12 239 ms 278 ms 238 ms linx-1.init7.net [195.66.224.175]
13 238 ms 262 ms 400 ms r1ams1.core.init7.net [77.109.128.149]
14 245 ms 340 ms 238 ms r1ams2.core.init7.net [77.109.128.146]
15 255 ms 257 ms 324 ms r1fra2.core.init7.net [77.109.128.202]
16 346 ms 355 ms 336 ms r1bas1.core.init7.net [77.109.128.134]
17 318 ms 480 ms 276 ms r1zrh2.core.init7.net [77.109.128.129]
18 276 ms 297 ms 341 ms gw-metanet.init7.net [77.109.134.242]
19 254 ms 300 ms 284 ms www.joomlapolis.com [80.74.158.161]

Trace complete.

C<span>:</span><span>\</span>Documents and Settings\MICKEY>tracert www.joomlapolis.com

Tracing route to www.joomlapolis.com [80.74.158.161]
over a maximum of 30 hops:

1 * * * Request timed out.
2 * * * Request timed out.
3 * * * Request timed out.
4 * * * Request timed out.
5 * * * Request timed out.
6 * * * Request timed out.
7 450 ms 222 ms 198 ms 196.201.51.2
8 257 ms 139 ms 144 ms 196.201.61.89
9 141 ms 143 ms 156 ms 196.201.61.17
10 233 ms 239 ms 239 ms 209.212.111.102
11 256 ms 335 ms 240 ms ls-pr-1.uk--ls-cr-1.uk-a.mtn.net [209.212.111.83
]
12 235 ms 299 ms 239 ms linx-1.init7.net [195.66.224.175]
13 239 ms 258 ms 239 ms r1ams1.core.init7.net [77.109.128.149]
14 738 ms 239 ms 239 ms r1ams2.core.init7.net [77.109.128.146]
15 281 ms 258 ms 257 ms r1fra2.core.init7.net [77.109.128.202]
16 258 ms 258 ms 281 ms r1bas1.core.init7.net [77.109.128.134]
17 249 ms 281 ms 281 ms r1zrh2.core.init7.net [77.109.128.129]
18 277 ms 262 ms 299 ms gw-metanet.init7.net [77.109.134.242]
19 276 ms 258 ms 281 ms www.joomlapolis.com [80.74.158.161]

Trace complete.


I'll be glad if I could get an alternative way to download the file. :(

Please Log in to join the conversation.

Moderators: beatnantkrileon
Time to create page: 0.299 seconds